William Augustus Knapp in the 1880 Saunders Co., NE, Census |
Thanks to Lois Hickey for forwarding me this image, which I have converted to GIF format from her original JPEG image.
Following is a transcription (HTML version) of the William Augustus Knapp entry:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
9 | 88 | Knapp William | W | M | 41 | / | Farmer | / | N.Y. | N.Y. | N.Y. | ||||||||||||||
- Elizabeth | W | F | 34 | wife | / | Keeping house | Penn. | Conn. | R.I. | ||||||||||||||||
- Mary | W | F | 14 | daughter | / | assists in keeping house | / | Penn. | N.Y. | Penn. | |||||||||||||||
- Francis | W | M | 12 | son | / | attends school | / | Penn. | N.Y. | Penn. | |||||||||||||||
- Silas | W | M | 10 | son | / | attends school | / | Nebr. | N.Y. | Penn. | |||||||||||||||
- Ernest | W | M | 8 | son | / | / | Nebr. | N.Y. | Penn. | ||||||||||||||||
- Lyndon | W | M | 4 | son | / | Nebr. | N.Y. | Penn. | |||||||||||||||||
- Daisy | W | F | 1 | daughter | / | Nebr. | N.Y. | Penn. |
I have deduced the column numbers from the footnotes.
Part of the first column may be cut off, meaning that the "9" might not be a complete number.
A slash "/" is an affirmative mark.
The slash in my transcription in column 14 is actually a check mark.
As far as I know the meanings of the columns are as follows:
3. name
4. possibly race, whereby "W" means "white"
5. sex, whereby "M" means "male" and "F" means "female"
6. age in years
8. relationship to head of household
13. occupation
14. health (used only when column 13 contains a gainful occupation)
15. education
24. birth place
25. father's birth place
26. mother's birth place
Copyright © 2001-02 Robbin D. Knapp robb@robbsbooks.com.